Truman

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 2-10-1 Conf: 2-10-1 Home: 2-4-1 Away: 0-6-0 Neut: 0-0-0 

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-113  25-146 
       Goals scored per game  1.08  1.92 
       Shot pct.  .124  .171 
       Shots on goal-Attempts  49-113  74-146 
       SOG pct.  .434  .507 
       Shots/Game  8.7  11.2 
       Assists  9  20 
    CORNER KICKS  43  76 
    PENALTY KICKS  3-3  2-2 
    PENALTIES     
       Yellow cards  26  24 
       Red cards  2  1 
    ATTENDANCE     
       Total  751  740 
       Dates/Avg Per Date  7/107  6/123 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  5  8  1  0  14 
    Opponents  8  15  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  50  59  2  2  113 
    Opponents  62  76  5  3  146 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  24  22  2  1  49 
    Opponents  15  18  0  2  35 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  13  26  2  2  43 
    Opponents  38  36  1  1  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  77  67  3  2  149 
    Opponents  54  61  0  2  117 


     

    Overall Individual Statistics

     

    Overall: 2-10-1 Conf: 2-10-1 Home: 2-4-1 Away: 0-6-0 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Brennan,Andrew   12-11  4  0  8  22  .182  11  .500  1  2-2 
    16  Newton,Sam   13-13  3  2  8  18  .167  10  .556  1  0-0 
    5   Francis V, George   13-12  0  1  1  13  .000  1  .077  0  0-0 
    9   Payne,Luke   13-12  2  2  6  11  .182  3  .273  0  0-0 
    11  McCluskey,Ian   11-5   1  0  2  10  .100  8  .800  0  0-0 
    7   Knudsen,Mac   13-12  1  2  4  10  .100  6  .600  0  0-0 
    20  DeProspero,Dom   13-13  0  0  0  8  .000  2  .250  0  0-0 
    10  Shine,Adam   13-0   1  0  2  5  .200  1  .200  0  0-0 
    13  Weber,Thomas   11-3   0  0  0  3  .000  2  .667  0  0-0 
    19  Austin,Jack   11-11  0  0  0  3  .000  1  .333  0  0-0 
    21  Sengl,Max   5-3   0  0  0  2  .000  1  .500  0  0-0 
    3   Knust,Jack   13-6   1  1  3  2  .500  1  .500  0  0-0 
    15  Clayton,Will   11-11  0  0  0  2  .000  0  .000  0  0-0 
    26  Buss,Jon   4-0   1  0  2  1  1.000  1  1.000  0  1-1 
    12  Potter,Holden   11-3   0  1  1  1  .000  1  1.000  0  0-0 
    14  Bridges,Jonah   8-4   0  0  0  1  .000  0  .000  0  0-0 
    23  Buss,Collin   4-0   0  0  0  1  .000  0  .000  0  0-0 
    24  Nay,Zach   11-11  0  0  0  0  .000  0  .000  0  0-0 
    25  Valentino,Simo   11-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Keane,Joey   6-6   0  0  0  0  .000  0  .000  0  0-0 
    17  Grabenhorst,Jacob   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Echeverri,Julian   8-7   0  0  0  0  .000  0  .000  0  0-0 
    8   Kidd,Mitchell   5-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Bilbao,Aidan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Bolles,Sully   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  13   14  9  37  113  .124  49  .434  2  3-3 
      Opponents...........  13   25  20  70  146  .171  74  .507  10  2-2 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    20  DeProspero,Dom   1-0   8:42  0  0.00  0  .000  0  0  0  0/0 
    0   Keane,Joey   6-0   528:22  8  1.36  20  .714  0  0  0  0/0 
    1   Echeverri,Julian   8-0   682:49  17  2.24  26  .605  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  13  1219:53  25  1.84  46  .648  0  0  0  2 
      Opponents...........  13  1219:53  14  1.03  33  .702  0  0  0  5 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  5  8  1  0  14 
    Opponents  8  15  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  50  59  2  2  113 
    Opponents  62  76  5  3  146 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  24  22  2  1  49 
    Opponents  15  18  0  2  35 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  13  26  2  2  43 
    Opponents  38  36  1  1  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  77  67  3  2  149 
    Opponents  54  61  0  2  117 

    ATTENDANCE SUMMARY  TSU  OPP 
    Total  751  740 
    Dates/Avg Per Date  7/107  6/123 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    2   Brennan,Andrew   12  4  0  8  22 
    16  Newton,Sam   13  3  2  8  18 
    9   Payne,Luke   13  2  2  6  11 
    7   Knudsen,Mac   13  1  2  4  10 
    3   Knust,Jack   13  1  1  3  2 
    11  McCluskey,Ian   11  1  0  2  10 
    10  Shine,Adam   13  1  0  2  5 
    26  Buss,Jon   4  1  0  2  1 
    5   Francis V, George   13  0  1  1  13 
    12  Potter,Holden   11  0  1  1  1 

    ##  GOALS  GP  G  A  Pts  Shots 
    2   Brennan,Andrew   12  4  0  8  22 
    16  Newton,Sam   13  3  2  8  18 
    9   Payne,Luke   13  2  2  6  11 
    10  Shine,Adam   13  1  0  2  5 
    26  Buss,Jon   4  1  0  2  1 
    3   Knust,Jack   13  1  1  3  2 
    7   Knudsen,Mac   13  1  2  4  10 
    11  McCluskey,Ian   11  1  0  2  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    16  Newton,Sam   13  3  2  8  18 
    7   Knudsen,Mac   13  1  2  4  10 
    9   Payne,Luke   13  2  2  6  11 
    3   Knust,Jack   13  1  1  3  2 
    5   Francis V, George   13  0  1  1  13 
    12  Potter,Holden   11  0  1  1  1 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    2   Brennan,Andrew   12  4  0  22  .182 
    16  Newton,Sam   13  3  2  18  .167 
    5   Francis V, George   13  0  1  13  .000 
    9   Payne,Luke   13  2  2  11  .182 
    11  McCluskey,Ian   11  1  0  10  .100 
    7   Knudsen,Mac   13  1  2  10  .100 
    20  DeProspero,Dom   13  0  0  8  .000 
    10  Shine,Adam   13  1  0  5  .200 
    13  Weber,Thomas   11  0  0  3  .000 
    19  Austin,Jack   11  0  0  3  .000 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    2   Brennan,Andrew   12  4  0  22  11  .500 
    16  Newton,Sam   13  3  2  18  10  .556 
    11  McCluskey,Ian   11  1  0  10  8  .800 
    7   Knudsen,Mac   13  1  2  10  6  .600 
    9   Payne,Luke   13  2  2  11  3  .273 
    20  DeProspero,Dom   13  0  0  8  2  .250 
    13  Weber,Thomas   11  0  0  3  2  .667 
    5   Francis V, George   13  0  1  13  1  .077 
    10  Shine,Adam   13  1  0  5  1  .200 
    19  Austin,Jack   11  0  0  3  1  .333 

    ##  GAME WINNING GOALS  GP  No. 
    2   Brennan,Andrew   12  1 
    16  Newton,Sam   13  1 


     

    Soccer Statistics

     

          Overall: 2-10-1  Conf: 2-10-1  Home: 2-4-1  Away: 0-6-0  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    2  Brennan,Andrew       12-11   4   0   8  22  .182  11  .500  1  2           12-11   4   0   8  22  .182  11  .500  1  2
    16 Newton,Sam           13-13   3   2   8  18  .167  10  .556  1  0           13-13   3   2   8  18  .167  10  .556  1  0
    5  Francis V, George    13-12   0   1   1  13  .000   1  .077  0  0           13-12   0   1   1  13  .000   1  .077  0  0
    9  Payne,Luke           13-12   2   2   6  11  .182   3  .273  0  0           13-12   2   2   6  11  .182   3  .273  0  0
    11 McCluskey,Ian        11-5    1   0   2  10  .100   8  .800  0  0           11-5    1   0   2  10  .100   8  .800  0  0
    7  Knudsen,Mac          13-12   1   2   4  10  .100   6  .600  0  0           13-12   1   2   4  10  .100   6  .600  0  0
    20 DeProspero,Dom       13-13   0   0   0   8  .000   2  .250  0  0           13-13   0   0   0   8  .000   2  .250  0  0
    10 Shine,Adam           13-0    1   0   2   5  .200   1  .200  0  0           13-0    1   0   2   5  .200   1  .200  0  0
    13 Weber,Thomas         11-3    0   0   0   3  .000   2  .667  0  0           11-3    0   0   0   3  .000   2  .667  0  0
    19 Austin,Jack          11-11   0   0   0   3  .000   1  .333  0  0           11-11   0   0   0   3  .000   1  .333  0  0
    21 Sengl,Max             5-3    0   0   0   2  .000   1  .500  0  0            5-3    0   0   0   2  .000   1  .500  0  0
    3  Knust,Jack           13-6    1   1   3   2  .500   1  .500  0  0           13-6    1   1   3   2  .500   1  .500  0  0
    15 Clayton,Will         11-11   0   0   0   2  .000   0  .000  0  0           11-11   0   0   0   2  .000   0  .000  0  0
    12 Potter,Holden        11-3    0   1   1   1  .000   1 1.000  0  0           11-3    0   1   1   1  .000   1 1.000  0  0
    26 Buss,Jon              4-0    1   0   2   1 1.000   1 1.000  0  1            4-0    1   0   2   1 1.000   1 1.000  0  1
    23 Buss,Collin           4-0    0   0   0   1  .000   0  .000  0  0            4-0    0   0   0   1  .000   0  .000  0  0
    14 Bridges,Jonah         8-4    0   0   0   1  .000   0  .000  0  0            8-4    0   0   0   1  .000   0  .000  0  0
    6  Bilbao,Aidan          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    1  Echeverri,Julian      8-7    0   0   0   0  .000   0  .000  0  0            8-7    0   0   0   0  .000   0  .000  0  0
    0  Keane,Joey            6-6    0   0   0   0  .000   0  .000  0  0            6-6    0   0   0   0  .000   0  .000  0  0
    18 Bolles,Sully          1-0    0   0   0   0  .000   0  .000  0  0            1-0    0   0   0   0  .000   0  .000  0  0
    17 Grabenhorst,Jacob     2-0    0   0   0   0  .000   0  .000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    24 Nay,Zach             11-11   0   0   0   0  .000   0  .000  0  0           11-11   0   0   0   0  .000   0  .000  0  0
    8  Kidd,Mitchell         5-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    25 Valentino,Simo       11-0    0   0   0   0  .000   0  .000  0  0           11-0    0   0   0   0  .000   0  .000  0  0
       Total............... 13     14   9  37 113  .124  49  .434  2  3           13     14   9  37 113  .124  49  .434  2  3
       Opponents........... 13     25  20  70 146  .171  74  .507 10  2           13     25  20  70 146  .171  74  .507 10  2
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    20 DeProspero,Dom        1-0     8:42   0  0.00   0  .000  0  0  0    0        1-0     8:42   0  0.00   0  .000  0  0  0    0
    0  Keane,Joey            6-0   528:22   8  1.36  20  .714  0  0  0    0        6-0   528:22   8  1.36  20  .714  0  0  0    0
    1  Echeverri,Julian      8-0   682:49  17  2.24  26  .605  0  0  0    0        8-0   682:49  17  2.24  26  .605  0  0  0    0
       Total............... 13    1219:53  25  1.84  46  .648  0  0  0    2       13    1219:53  25  1.84  46  .648  0  0  0    2
       Opponents........... 13    1219:53  14  1.03  33  .702  0  0  0    5       13    1219:53  14  1.03  33  .702  0  0  0    5
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............   50  59   2   2  -   113                                Truman..............   50  59   2   2  -   113
    Opponents...........   62  76   5   3  -   146                                Opponents...........   62  76   5   3  -   146
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............    5   8   1   0  -    14                                Truman..............    5   8   1   0  -    14
    Opponents...........    8  15   1   1  -    25                                Opponents...........    8  15   1   1  -    25
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Truman..............   24  22   2   1  -    49                                Truman..............   24  22   2   1  -    49
    Opponents...........   15  18   0   2  -    35                                Opponents...........   15  18   0   2  -    35
    
    ATTENDANCE SUMMARY                 TSU          OPP                           ATTENDANCE SUMMARY                 TSU          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................          751          740                           Total....................          751          740
    Dates/Avg Per Date.......        7/107        6/123                           Dates/Avg Per Date.......        7/107        6/123
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     2-10-1        2-4-1        0-6        0-0    
    CONFERENCE     2-10-1        2-4-1        0-6        0-0    
    NON-CONFERENCE     0-0        0-0        0-0        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
     *02/26/21      MISSOURI S&T           W  OT 1-0    100
     *02/28/21   at Maryville (MO)           L   0-1     75
     *03/05/21      LINDENWOOD (MO)          LOT 3-4     75
     *03/07/21      MO.-ST. LOUIS           T O2 2-2    100
     *03/12/21   at McKendree                LO2 2-3    123
     *03/14/21   at Southern Indiana         L   2-3    125
     *03/19/21      UINDY                    L   0-3    123
     *03/21/21      LEWIS                    L   1-2     98
     *03/28/21   at Quincy                   L   0-1     75
     *04/03/21   at William Jewell           L   0-1    251
     *04/09/21      ROCKHURST                L   0-1    127
     *04/11/21      SOUTHWEST BAPTIST      W     1-0    128
     *04/16/21   at Drury                    L   2-4     91
    

    TEAM STATISTICS  TSU  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  14-113  25-146 
       Goals scored per game  1.08  1.92 
       Shot pct.  .124  .171 
       Shots on goal-Attempts  49-113  74-146 
       SOG pct.  .434  .507 
       Shots/Game  8.7  11.2 
    CORNER KICKS  43  76 
    PENALTY KICKS  3-3  2-2 
    PENALTIES     
       Yellow cards  26  24 
       Red cards  2  1 
    ATTENDANCE     
       Total  751  740 
       Dates/Avg Per Date  7/107  6/123 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    2   Brennan,Andrew   12-11  4  0  8  22  .182  11  .500  1  2-2 
    16  Newton,Sam   13-13  3  2  8  18  .167  10  .556  1  0-0 
    5   Francis V, George   13-12  0  1  1  13  .000  1  .077  0  0-0 
    9   Payne,Luke   13-12  2  2  6  11  .182  3  .273  0  0-0 
    11  McCluskey,Ian   11-5   1  0  2  10  .100  8  .800  0  0-0 
    7   Knudsen,Mac   13-12  1  2  4  10  .100  6  .600  0  0-0 
    20  DeProspero,Dom   13-13  0  0  0  8  .000  2  .250  0  0-0 
    10  Shine,Adam   13-0   1  0  2  5  .200  1  .200  0  0-0 
    13  Weber,Thomas   11-3   0  0  0  3  .000  2  .667  0  0-0 
    19  Austin,Jack   11-11  0  0  0  3  .000  1  .333  0  0-0 
    21  Sengl,Max   5-3   0  0  0  2  .000  1  .500  0  0-0 
    3   Knust,Jack   13-6   1  1  3  2  .500  1  .500  0  0-0 
    15  Clayton,Will   11-11  0  0  0  2  .000  0  .000  0  0-0 
    26  Buss,Jon   4-0   1  0  2  1  1.000  1  1.000  0  1-1 
    12  Potter,Holden   11-3   0  1  1  1  .000  1  1.000  0  0-0 
    14  Bridges,Jonah   8-4   0  0  0  1  .000  0  .000  0  0-0 
    23  Buss,Collin   4-0   0  0  0  1  .000  0  .000  0  0-0 
    24  Nay,Zach   11-11  0  0  0  0  .000  0  .000  0  0-0 
    25  Valentino,Simo   11-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Keane,Joey   6-6   0  0  0  0  .000  0  .000  0  0-0 
    17  Grabenhorst,Jacob   2-0   0  0  0  0  .000  0  .000  0  0-0 
    1   Echeverri,Julian   8-7   0  0  0  0  .000  0  .000  0  0-0 
    8   Kidd,Mitchell   5-0   0  0  0  0  .000  0  .000  0  0-0 
    6   Bilbao,Aidan   1-0   0  0  0  0  .000  0  .000  0  0-0 
    18  Bolles,Sully   1-0   0  0  0  0  .000  0  .000  0  0-0 
      Total...............  13   14  9  37  113  .124  49  .434  2  3-3 
      Opponents...........  13   25  20  70  146  .171  74  .507  10  2-2 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    20  DeProspero,Dom   1-0   8:42  0  0.00  0  .000  0  0  0  0/0 
    0   Keane,Joey   6-0   528:22  8  1.36  20  .714  0  0  0  0/0 
    1   Echeverri,Julian   8-0   682:49  17  2.24  26  .605  0  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  13  1219:53  25  1.84  46  .648  0  0  0  2 
      Opponents...........  13  1219:53  14  1.03  33  .702  0  0  0  5 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  5  8  1  0  14 
    Opponents  8  15  1  1  25 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  50  59  2  2  113 
    Opponents  62  76  5  3  146 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  24  22  2  1  49 
    Opponents  15  18  0  2  35 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  13  26  2  2  43 
    Opponents  38  36  1  1  76 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Truman  77  67  3  2  149 
    Opponents  54  61  0  2  117